Mara Budget 1 Night
Resident: KES 25,000 | Non-Resident: USD 800
- 1 Night / 2 Days
- Hotel options: Enkorok Mara Camp, Mara Sopa Lodge, Jambo Mara Safari Lodge
The Maasai Mara National Reserve is Kenya’s most celebrated wildlife sanctuary, world-renowned for its vast savannahs, abundant wildlife, and the spectacular Great Wildebeest Migration. Located in southwestern Kenya, the reserve forms part of the greater Mara-Serengeti ecosystem.
Lions, elephants, leopards, rhinos, and buffalo roam freely across the plains. The Mara has one of the highest concentrations of lions in Africa.
Between July and October, over 1.5 million wildebeest, zebras, and gazelles cross the Mara River in a dramatic survival journey.
Endless golden grasslands, acacia-dotted horizons, rolling hills, and riverine forests create breathtaking safari scenery.
Visit traditional Maasai villages, learn about their customs, dances, and deep connection with wildlife and land.
Best time to witness the Great Migration and dramatic river crossings. Wildlife viewing is exceptional, though prices and visitor numbers are higher.
Excellent game viewing with fewer crowds. Calving season attracts predators, creating thrilling wildlife encounters.
Lush landscapes, fewer tourists, and lower rates. Ideal for photography, though some roads may be muddy.
Resident: KES 25,000 | Non-Resident: USD 800
Resident: KES 41,500 | Non-Resident: USD 1,250
Resident: KES 58,000 | Non-Resident: USD 1,700
Resident Tour Van: KES 21,840 | Land Cruiser: KES 23,640
Non-Resident Tour Van: USD 372 | Land Cruiser: USD 394
Resident Tour Van: KES 43,680 | Land Cruiser: KES 47,280
Non-Resident Tour Van: USD 745 | Land Cruiser: USD 788
Resident Tour Van: KES 65,520 | Land Cruiser: KES 70,920
Non-Resident Tour Van: USD 1,117 | Land Cruiser: USD 1,182
Resident Tour Van: KES 32,400 | Land Cruiser: KES 34,200
Non-Resident Tour Van: USD 499 | Land Cruiser: USD 521
Resident Tour Van: KES 64,800 | Land Cruiser: KES 68,400
Non-Resident Tour Van: USD 998 | Land Cruiser: USD 1,042
Resident Tour Van: KES 97,200 | Land Cruiser: KES 102,600
Non-Resident Tour Van: USD 1,498 | Land Cruiser: USD 1,562
Resident Tour Van: KES 72,000 | Land Cruiser: KES 73,800
Non-Resident Tour Van: USD 899 | Land Cruiser: USD 921
Resident Tour Van: KES 144,000 | Land Cruiser: KES 147,600
Non-Resident Tour Van: USD 1,798 | Land Cruiser: USD 1,842
Resident Tour Van: KES 216,000 | Land Cruiser: KES 221,400
Non-Resident Tour Van: USD 2,698 | Land Cruiser: USD 2,762
Resident Tour Van: KES 204,000 | Land Cruiser: KES 205,800
Non-Resident Tour Van: USD 2,283 | Land Cruiser: USD 2,305
Resident Tour Van: KES 408,000 | Land Cruiser: KES 411,600
Non-Resident Tour Van: USD 4,566 | Land Cruiser: USD 4,610
Resident Tour Van: KES 612,000 | Land Cruiser: KES 617,400
Non-Resident Tour Van: USD 6,850 | Land Cruiser: USD 6,914
Core protected area managed by Narok County. Known for dense wildlife populations.
Private conservancy offering low-density tourism and exclusive safari experiences.
Luxury safaris, high predator concentration, and strict conservation standards.
Community-owned conservancy combining wildlife protection with local Maasai benefits.
Custom safaris tailored to your style — luxury, standard, or budget-friendly adventures.
Request Proposal